2PC Threaded ball valve
Material | SUS201, SUS304,SUS316, SUS 304L , SUS 316L(CF8, CF8M),etc. |
Size | 1/4" -4" (DN6-DN100) |
pressure | 1000psi |
Temperature range | -20-300 degree C |
connection | Butt weld |
sealing | PTFE,RPTFE,PPL ETC |
Production process | Investment casting, CNC lathe, Test, Cleaning, Packing, Storage |
Locking | With or without |
Main products | Includes ball valve, leyon valve, check valve, gate valve, strainer, etc. |
Application | Suitable for water, oil, air and some corrosive liquid etc |
Buyer's drawings or designs are available | |
Package | Cartons without pallet |
Cartons with pallet | |
Or as buyer's requirements |
Main parts and terials
No. | Part name | Material | ||
1 | Sealring | PTFE | ||
2 | Ball | CF8 CF8M WCB | ||
3 | Sealring | PTFE | ||
4 | Cap | CF8 CF8M WCB | ||
5 | Body | CF8 CF8M WCB | ||
6 | Stem | 304 316 | ||
7 | Thrust washer | 201 | ||
8 | Packing | PTFE | ||
9 | Packing Gland | 304 316 | ||
10 | Washer | 201 | ||
11 | Nut | 201 | ||
13 | Handle | WCB |
Configuration dimension
Size | DN | d | L | H | W |
1/4 | 8 | 11.5 | 53 | 51 | 93 |
3/8 | 10 | 11.5 | 53 | 51 | 93 |
1/2 | 15 | 13.5 | 62 | 56 | 93 |
3/4 | 20 | 17.5 | 74 | 59 | 110 |
1 | 25 | 22.5 | 87 | 67 | 125 |
1-1/4 | 32 | 29 | 105 | 75 | 145 |
1-1/2 | 40 | 35 | 106 | 86 | 170 |
2 | 50 | 48 | 126 | 96 | 170 |
2-1/2 | 65 | 65 | 154 | 127 | 210 |
3 | 80 | 80 | 177 | 134 | 240 |
4 | 100 | 100 | 228 | 160 | 314 |
PREV:NO
{{ title }}
{{ description }}